





121791
| Country | Total Visitors | Percentage | 
|---|---|---|
| Philippines | 37449 | 40.07% | 
| Brazil | 17451 | 18.67% | 
| United States | 17373 | 18.59% | 
| Singapore | 6167 | 6.6% | 
| United Kingdom | 3774 | 4.04% | 
| China | 3575 | 3.83% | 
| Vietnam | 2279 | 2.44% | 
| Canada | 2265 | 2.42% | 
| Hong Kong | 1604 | 1.72% | 
| France | 1515 | 1.62% | 
 
                                    
             
                        
             
  
  
  
  
  
  
  
 