
122067
| Country | Total Visitors | Percentage | 
|---|---|---|
| Philippines | 37459 | 40.03% | 
| Brazil | 17492 | 18.69% | 
| United States | 17416 | 18.61% | 
| Singapore | 6187 | 6.61% | 
| United Kingdom | 3777 | 4.04% | 
| China | 3578 | 3.82% | 
| Vietnam | 2284 | 2.44% | 
| Canada | 2266 | 2.42% | 
| Hong Kong | 1605 | 1.71% | 
| France | 1523 | 1.63% | 
 
                                    
             
                        
             
  
  
  
  
  
  
  
 